| Jerrabomberra Heights Weather |
| LAST READING AT TIME: 9:00 AM DATE: 08 August 2008 ,Time of next update: 9:10 AM |
| Current Weather | Dry |
Current Temperature | 6.3°C (43.4°F), Apparent temp 5.2 °C, Apparent temp solar 8.1 °C |
| Maximum Temperature (since midnight) | 6.3 °C at: 8:59 AM |
Minimum Temperature (since midnight) | 2.4 °C at: 2:48 AM |
| Average windspeed (ten minute) | 1.7 kmh (0.9 kts) |
Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 6.3°C |
Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 8:37 AM |
| Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 7:30 AM |
Maximum 1 minute average (since midnight) | 6.6 kmh (3.6 kts) at: 7:30 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.2 mm (0.52 in.) |
Rainfall To date this year | 211.4 mm (8.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm |
DewPoint | 3.1°C (Wet Bulb :5.0°C ) |
| Humidity | 80 %, Humidex 5.0 °C |
Barometer corrected to msl | 1019.4 hPa |
| Pressure change | +0.3 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.6 hPa |
Pressure change (last 6 hours) | +3.4 hPa |
| Current Indoor temp. 18.3 °C |
| Current Indoor hum. 34 % |
| Current solar | 214 W/Mē | Current UV | 1 |
| Maximum solar (since midnight) | 287 W/Mē | Maximum UV (since midnight) | 1 |
| Current 00:01 hours of sunshine today, current sky: Overcast and gloomy |
| Sunshine hours for the year: | 1218:14 hrs | Sunshine hours for the month: | 30:55 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.8 |