|
Jerrabomberra Heights Weather New South Wales, AUSTRALIA |

| Jerrabomberra Heights Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 15:50 DATE: 28 January 2012 ,Time of next update: 4:00 | |||
| Current Weather | Dry | Current Temperature | 30.1°C (86.1°F) (Heat Index 29.8°C ), Apparent temp 31.1°C , Apparent temp solar 39.7°C |
| Maximum Temperature (since midnight) | 30.1°C at: 15:48 | Minimum Temperature (since midnight) | 15.2°C at: 06:26 |
| Average windspeed (ten minute) | 2.4 kmh (1.3 kts) | Wind Direction (ten minute) | ENE (78°) |
| Heat Index | 29.8°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 15:14 |
| Maximum Gust (since midnight) | 17.7 kmh (9.6 kts) at: 00:02 | Maximum 1 minute average (since midnight) | 11.2 kmh (6.1 kts) at: 15:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.2 mm (0.87 in.) | Rainfall To date this year | 22.2 mm (0.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :20.7°C ) |
| Humidity | 40 %, Humidex 34.0°C | Barometer corrected to msl | 1008.9 hPa |
| Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.3 hPa | Pressure change (last 6 hours) | -5.4 hPa |
| Current Indoor temp. 26.7°C | |||
| Current Indoor hum. 48% | |||
| Current solar | 879 W/Mē | Current UV | 8.5 |
| Maximum solar (since midnight) | 1164 W/Mē | Maximum UV (since midnight) | 14.7 |
| Current 03:35 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 166:20 hrs | Sunshine hours for the month: | 166:20 hrs |
| Current evapotranspiration rate 3.6 mm per day. Yesterday's reading 3.7 | |||















Use the RELOAD facility on your browser to retrieve the latest data.
| © Copyright Senapsys.com | Feedback: weather at senapsys dot com | |
| Last Updated: 8 March 2009 |