
| Jerrabomberra Heights Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: 06 September 2008 ,Time of next update: 3:40 AM | |||
| Current Weather | Night time\Dry\overcast | Current Temperature | 7.2°C (44.9°F), Apparent temp 6.1 °C |
| Maximum Temperature (since midnight) | 8.1 °C at: 12:00 AM | Minimum Temperature (since midnight) | 6.9 °C at: 3:04 AM |
| Average windspeed (ten minute) | 1.5 kmh (0.8 kts) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 7.2°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 3:13 AM |
| Maximum Gust (since midnight) | 14.5 kmh (7.8 kts) at: 12:34 AM | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 12:35 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 221.0 mm (8.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.9°C (Wet Bulb :5.8°C ) |
| Humidity | 80 %, Humidex 6.1 °C | Barometer corrected to msl | 1019.1 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.4 hPa | Pressure change (last 6 hours) | -3.7 hPa |
| Current Indoor temp. 19.4 °C | |||
| Current Indoor hum. 39 % | |||
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0 |
| Current 00:00 hours of sunshine today, current sky: Night time\Dry\overcast | |||
| Sunshine hours for the year: | 1371:37 hrs | Sunshine hours for the month: | 20:22 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.5 | |||













Use the RELOAD facility on your browser to retrieve the latest data.