
| Jerrabomberra Heights Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 10 March 2010 ,Time of next update: 19:10 | |||
| Current Weather | Dry | Current Temperature | 15.7°C (60.3°F), Apparent temp 14.5°C, Apparent temp solar 16.5°C |
| Maximum Temperature (since midnight) | 22.2°C at: 14:18 | Minimum Temperature (since midnight) | 9.5°C at: 05:57 |
| Average windspeed (ten minute) | 7.8 kmh (4.2 kts) | Wind Direction (ten minute) | ESE (103°) |
| Windchill Temperature | 15.7°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 18:04 |
| Maximum Gust (since midnight) | 22.5 kmh (12.2 kts) at: 17:58 | Maximum 1 minute average (since midnight) | 15.9 kmh (8.6 kts) at: 17:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 05:58 |
| Rainfall This month | 18.0 mm (0.71 in.) | Rainfall To date this year | 149.8 mm (5.90 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.0°C (Wet Bulb :12.7°C ) |
| Humidity | 69 %, Humidex 17.0°C | Barometer corrected to msl | 1023.9 hPa |
| Pressure change | +1.4 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.3 hPa | Pressure change (last 6 hours) | +2.3 hPa |
| Current Indoor temp. 23.7°C | |||
| Current Indoor hum. 50% | |||
| Current solar | 14 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 1343 W/Mē | Maximum UV (since midnight) | 11.4 |
| Current 05:29 hours of sunshine today, current sky: Dusk/Dry/mostly cloudy | |||
| Sunshine hours for the year: | 485:22 hrs | Sunshine hours for the month: | 55:04 hrs |
| Current evapotranspiration rate 3.9 mm per day. Yesterday's reading 4.2 | |||















Use the RELOAD facility on your browser to retrieve the latest data.