
| Jerrabomberra Heights Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 07 February 2012 ,Time of next update: 4:10 | |||
| Current Weather | Night time/Dry/overcast | Current Temperature | 14.6°C (58.3°F), Apparent temp 15.0°C |
| Maximum Temperature (since midnight) | 15.1°C at: 01:59 | Minimum Temperature (since midnight) | 14.6°C at: 03:58 |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 14.6°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 03:53 |
| Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 00:05 | Maximum 1 minute average (since midnight) | 7.5 kmh (4.0 kts) at: 00:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 31.0 mm (1.22 in.) | Rainfall To date this year | 74.4 mm (2.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.4°C (Wet Bulb :12.4°C ) |
| Humidity | 76 %, Humidex 16.1°C | Barometer corrected to msl | 1004.9 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.2 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current Indoor temp. 22.3°C | |||
| Current Indoor hum. 50% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/overcast | |||
| Sunshine hours for the year: | 218:15 hrs | Sunshine hours for the month: | 29:33 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 3.7 | |||















Use the RELOAD facility on your browser to retrieve the latest data.